The app has five tiers. A page you have not paid for is not hidden — it shows an upgrade prompt.
| Plan | Users | Storage | What it adds |
|---|---|---|---|
| Free | 1 | 100 MB | Dashboard, Jobs (3 max), Clients (10 max), Estimates, Invoices, Calendar, Settings |
| Starter | 1 | 1 GB | Unlimited jobs and clients, Change Orders, Client Portal, Leads/CRM, Messages, AI Assistant, AI Agents, Financials, Services |
| Growth | 5 | 2 GB | SMS, Tasks, Punch List, Daily Logs, Bid Management, Installers + Installer Portal, GPS Tracking, Subcontractors, Crews, RFIs, Submittals, Warranties, Selections, Documents vault, Purchase Orders |
| Pro | 15 | 5 GB | Lien Waivers, the whole Fleet module, Equipment, Inventory, Materials, advanced Reports, Gantt, Progress Billing, Team management |
| Business | Unlimited | 10 GB | Custom Agent Builder, white label, API |
Prices are deliberately not shown inside the app — Apple's App Store rules — so they live on the website only.