The sidebar is a grid, ordered by the plan that unlocks each tile.
| Tile | Page | Plan | Chapter |
|---|---|---|---|
| Dashboard | Dashboard | Free | 1 |
| Jobs | Jobs | Free | 1 |
| Clients | Customers | Free | 1 |
| Estimates | Estimates | Free | 1 |
| Invoices | Invoices | Free | 1 |
| Calendar | CalendarPage | Free | 3 |
| Leads/CRM | Leads | Starter | 1 |
| Chg Orders | ChangeOrders | Starter | 1 |
| Cli Portal | AdminClientPortal | Starter | 4 |
| Messages | Messages | Starter | 4 |
| AI Assist | AIAssistant | Starter | 6 |
| AI Agents | AgentsPage | Starter | 6 |
| Financials | Finance | Pro¹ | 2 |
| Services | Services | Starter | 5 |
| Tasks | Tasks | Growth | 3 |
| Punch List | PunchListItems | Growth | 3 |
| Daily Logs | DailyLogs | Growth | 3 |
| Bid Mgmt | BidManagement | Growth | 5 |
| Installers | Installers | Growth | 4 |
| Inst Portal | InstallerPortalManagement | Growth | 4 |
| GPS Track | GPSTimeTracking | Growth | 3 |
| Subcontractors | Contractors | Growth | 4 |
| Crews | Crews | Growth | 4 |
| RFIs | RFIs | Growth | 5 |
| Warranties | Warranties | Growth | 5 |
| Selections | Selections | Growth | 5 |
| Documents | Vault | Growth | 5 |
| Prog Billing | ProgressBilling | Pro | 2 |
| Gantt | GanttChart | Pro | 3 |
| Inventory | Inventory | Pro | 5 |
| Materials | Materials | Pro | 5 |
| Equipment | Equipment | Pro | 5 |
| Fleet | Vehicles | Pro | 5 |
| Fuel Log | FuelLog | Pro | 5 |
| Mileage | MileageTracker | Pro | 5 |
| Fleet Rpts | FleetReports | Pro | 5 |
| Reports | Reports | Pro | 2 |
| Liens | LienWaivers | Pro | 5 |
| Team | TeamAccess | Pro | 4 |
| Settings | Settings | Free | 6 |
¹ The Financials tile is gated at Pro even though Expenses, Income and Contractor Payments — the three pages it links to — are Starter. A Starter customer can reach all three by URL but has no tile pointing at them.